American University of Ras Al Khaimah
| School | Program | Degree | Total Credit Hours | Degree Length * | CIP Code ** |
| Arts and Sciences | BS in Biotechnology | BS | 128 | 4 years | 26.1201 |
| Mass Communication | BA | 120 | 4 years | 09.0100 | |
| English | BA | 120 | 4 years | 23.0101 | |
| MEEL | MEEL | 33 | 2 years | 13.0401 | |
| Business | Bachelor of Science in Accounting | BS | 121 | 4 years | 52.0301 |
| Bachelor of Science in Business Administration | BS | 121 | 4 years | 52.0201 | |
| Bachelor of Science in Finance | BS | 121 | 4 years | 52.0801 | |
| Bachelor of Science in Human Resource Management | BS | 121 | 4 years | 52.1001 | |
| Bachelor of Science in Marketing | BS | 121 | 4 years | 52.1908 | |
| Master of Business Administration | MBA | 36 | 2 years | 52.0201 | |
| Executive Master of Business Administration | EMBA | 36 | 2 years | 52.0201 | |
| Engineering | Bachelor of Architecture | B. Arch | 162 | 5 years | 04.0201 |
| Bachelor of Science in Chemical Engineering | BS | 132 | 4 years | 14.0701 | |
| Bachelor of Science in Civil and Infrastructure Engineering | BS | 133 | 4 years | 14.0801 | |
| Bachelor of Science in Computer Engineering | BS | 132 | 4 years | 14.0901 | |
| Bachelor of Science in Computer Science | BS | 125 | 4 years | 11.0701 | |
| Bachelor of Science in Electrical Engineering | BS | 133 | 4 years | 14.1001 | |
| Bachelor of Science in Electronics and Communications Engineering | BS | 133 | 4 years | 14.1099 | |
| Bachelor of Science in Industrial Engineering | BS | 133 | 4 years | 14.3501 | |
| Bachelor of Science in Mechanical Engineering | BS | 133 | 4 years | 14.1901 | |
| Bachelor of Science in Petroleum Engineering | BS | 132 | 4 years | 14.2501 | |
| Master of Science in Engineering Project Management | MEPM | 36 | 2 years | 14.0101 | |
* Based on the study plan.
**The Classification of Instructional Program (CIP) code is the accepted United States federal government taxonomic scheme of instructional
Accredited by
Office Address
+973 1725-5909


